Ìý
HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT | 2ND PAYMENT | 3RD PAYMENT | TOTAL CAPACITY (IN BEDS) FOR SPRING 2025 |
---|---|---|---|---|---|---|---|---|
Â̾ÞÈËÊÓƵ MUSSET Twin Studio | 6,290 € | 1,398 € | 150 € | 7,838 € | 1,258 € | 5,182 € | 1,398 € | 1 |
Â̾ÞÈËÊÓƵ MUSSET Single Studio | 8,650 € | 1,922 € | 150Ìý€ | 10,722 € | 1,730 € | 7,070 € | 1,922 € | 10 |
Â̾ÞÈËÊÓƵ CHAMPS-ELYSEES Shared Room (in shared apartment) | 8,620 € | 1,916 € | 150Ìý€ | 10,686 € | 1,724 € | 7,046 € | 1,916 € | 4 |
Â̾ÞÈËÊÓƵ CHAMPS-ELYSEES Single Room (in shared apartment) | 9,550 € | 2,122 € | 150Ìý€ | 11,822 € | 1,910 € | 7,790 € | 2,122 € | 1 |
Â̾ÞÈËÊÓƵ JOUFFROY Single Studio | 10,480 € | 2,329 € | 150Ìý€ | 12,959 € | 2,096 € | 8,534 € | 2,329 € | 1 |
Â̾ÞÈËÊÓƵ JOUFFROY Single Room (in shared apartment) | 9,830 € | 2,184 € | 150 € | 12,164 € | 1,966 € | 8,014 € | 2,184 € | 1 |
Â̾ÞÈËÊÓƵ JOUFFROY Shared Room (in shared apartment) | 8,620 € | 1,916 € | 150 € | 10,686 € | 1,724 € | 7,046 € |
Ìý1,916 € |
6 |
Â̾ÞÈËÊÓƵ ANNONCIATION Single | 8,210 € | 1,824 € | 150 € | 10,184 € | 1,642 € | 6,718 € | 1,824 € | 15 |
Â̾ÞÈËÊÓƵ HELIOPOLIS Single StudioÌýPlus | 11,385 € | 2,530 € | 150 € | 14,065 € | 2,277 € | 9,258 € | 2,530 € | NOT AVAILABLE |
Â̾ÞÈËÊÓƵ HELIOPOLIS Single Studio |
10,480 € | 2,329 € | 150 € | 12,959 € | 2,096 € | 8,534 € | 2,329 € | 3 |
Â̾ÞÈËÊÓƵ BLUM Single Room (in shared apartment) | 9,900 € | 2,200 € | 150 € | 12,250 € | 1,980 € | 8,070 € | 2,200 € | NOT AVAILABLE |
Â̾ÞÈËÊÓƵ BLUM Shared Room (in shared apartment) | 8,730 € | 1,940 € | 150 € | 10,820 € | 1,746 € | 7,134 € | 1,940 € | NOT AVAILABLE |
CAMBRONNE Single Room (in shared home) | 11,000 € | 2,444 € | 150 € | 13,594 € | 2,200 € | 8,950 € | 2,444 € | NOT AVAILABLE |
CAMBRONNE Single Room Plus (in shared home) | 11,800 € | 2,622 € | 150 € | 14,572 € | 2,360 € | 9,590 € | 2,622 € | NOT AVAILABLE |
CAMBRONE Deluxe Room (in shared home) | 13,500 € | 3,000 € | 150 € | 16,650 € | 2,700 € | 10,950 € | 3,000 € | NOT AVAILABLE |
STUDELITES Single Studio | 6,990 € | 1,553 € | 150 € | 8,693 € | 1,398 € | 5,742 € | 1,553 € | 19 |
YOUFIRST Tolbiac Single Studio | 7,875 € | 1,750 € | 150 € | 9,775 € | 1,575 € | 6,450 € | 1,750 € | 11 |
YOUFIRST La Défénse Studio | 6,475 € | 1,439 € | 150 € | 8,064 € | 1,295 € | 5,180 € | 1,439 € | 10 |
Ìý
Please be sure to review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.