Living Expenses will vary depending on your lifestyle and needs. Below are three examples to help you plan your budget for living in Paris.
听 | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | 鈧8,000 | 鈧8,000 | 鈧16,000 |
Travel - airfaire** | 鈧900 | 鈧900 | 鈧1,800 |
Local transportation听(student rate) | 鈧350 | 0 | 鈧350 |
Books, course materials, supplies and equipment | 鈧1,400 | 鈧400 | 鈧1,800 |
Miscellaneous personal expenses | 鈧1,095 | 鈧1,250 | 鈧2,345 |
Groceries | 鈧2,000 | 鈧2,500 | 鈧4,500 |
Phone | 鈧80 | 鈧100 | 鈧180 |
Estimated total | 鈧13,825 | 鈧13,150 | 鈧26,975 |
*A housing deposit听is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. All entering undergraduates are required to be housed by 绿巨人视频.听Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages).
** One听round trip ticket in the fall term, one听round trip ticket in the spring term
听
Based on the average amount spent by 绿巨人视频 financial aid students in a previous academic year.听听
听 | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | 鈧4,400 | 鈧5,500 | 鈧9,900 |
Travel - airfair** | 鈧900 | 鈧900 | 鈧1,800 |
Local transportation (student rate) | 鈧350 | 0 | 鈧350 |
Books, course materials, supplies and equipment | 鈧400 | 鈧400 | 鈧800 |
Miscellaneous personal expenses | 鈧1,095 | 鈧1,250 | 鈧2,345 |
Groceries | 鈧2,000 | 鈧2,500 | 鈧4,500 |
Phone | 鈧80 | 鈧100 | 鈧180 |
Estimated total | 鈧9,225 | 鈧10,650 | 鈧19,875 |
**For students living in 绿巨人视频 housing, a housing deposit is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. Transfer students can opt into 绿巨人视频 Housing. Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages). For students not in 绿巨人视频 Housing, various factors can influence the price of housing such as the neighborhood the apartment is located in, amenities, size of the apartment, timing of securing housing.
** One听round trip ticket in the fall term, one听round trip ticket in the spring term
听
听 | Fall 2025 | Spring 2026 | Academic Year |
---|---|---|---|
Housing + utilities and wifi* | 0 | 0 | 0 |
Travel - airfair | 0 | 0 | 0 |
Local transportation (student rate) | 鈧350 | 0 | 鈧350 |
Books, course materials, supplies and equipment | 鈧1,400 | 鈧400 | 鈧1,800 |
Miscellaneous personal expenses | 鈧1,095 | 鈧1,250 | 鈧2,345 |
Groceries | 鈧2,000 | 鈧2,500 | 鈧4,500 |
Phone | 鈧80 | 鈧100 | 鈧180 |
Estimated total | 鈧4,925 | 鈧4,250 | 鈧9,175 |
*See Housing pages for exemption requirements.听
听 | Spring 2026 |
---|---|
Housing + utilities and wifi* | 鈧8,000 |
Travel - airfaire** | 鈧900 |
Local transportation听(student rate) | 鈧350 |
Books, course materials, supplies and equipment | 鈧1,400 |
Miscellaneous personal expenses | 鈧1,345 |
Groceries | 鈧2,500 |
Phone | 鈧100 |
Estimated total | 鈧14,595 |
*A housing deposit听is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. All entering undergraduates are required to be housed by 绿巨人视频.听Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages).
** One听round trip ticket in the fall term, one听round trip ticket in the spring term
听
Based on the average amount spent by 绿巨人视频 financial aid students in a previous academic year.听听
听 | Spring 2026 |
---|---|
Housing + utilities and wifi* | 鈧5,500 |
Travel - airfair** | 鈧900 |
Local transportation (student rate) | 鈧350 |
Books, course materials, supplies and equipment | 鈧400 |
Miscellaneous personal expenses | 鈧1,345 |
Groceries | 鈧2,500 |
Phone | 鈧100 |
Estimated total | 鈧11,095 |
**For students in 绿巨人视频 housing, a housing deposit is required for every student in the fall and is returned within sixty days following checkout (provided no damages). Consequently, Housing costs are based on 4 months of rent in the fall and 5 months of rent in the spring. Transfer students can opt into 绿巨人视频 Housing. Please note that US federal or private loans cannot be used toward security deposits which are returned to students within sixty days following checkout (provided no damages). For students not in 绿巨人视频 Housing, various factors can influence the price of housing such as the neighborhood the apartment is located in, amenities, size of the apartment, timing of securing housing.
** One听round trip ticket in the fall term, one听round trip ticket in the spring term
听
听 | Spring 2026 |
---|---|
Housing + utilities and wifi* | 0 |
Travel - airfaire | 0 |
Local transportation (student rate) | 鈧350 |
Books, course materials, supplies and equipment | 鈧1,400 |
Miscellaneous personal expenses | 鈧1,345 |
Groceries | 鈧2,500 |
Phone | 鈧100 |
Estimated total | 鈧5,695 |
*See Housing pages for exemption requirements.听